![]() |
| US Open 2014 - Pinehurst, North Carolina |
Latest odds to win US Open:
| Player | Odds |
| Rory McIlroy | 10-1 |
| Adam Scot | 12-1 |
| Phil Mickelson | 14-1 |
| Bubba Watson | 18-1 |
| Henrik Stenson | 25-1 |
| Jordan Spieth | 25-1 |
| Justin Rose | 25-1 |
| Matt Kuchar | 25-1 |
| Jason Day | 28-1 |
| Dustin Johnson | 33-1 |
| Lee Westwood | 33-1 |
| Luke Donald | 33-1 |
| Sergio Garcia | 33-1 |
| Graeme McDowell | 40-1 |
| Hideki Matsuyama | 40-1 |
| Jason Dufner | 40-1 |
| Jim Furyk | 40-1 |
| Martin Kaymer | 40-1 |
| Charl Schwartzel | 50-1 |
| Hunter Mahan | 50-1 |
| Jimmy Walker | 50-1 |
| Steve Stricker | 50-1 |
| Webb Simpson | 50-1 |
| Zach Johnson | 50-1 |
| Brandt Snedeker | 66-1 |
| Ian Poulter | 66-1 |
| Keegan Bradley | 66-1 |
| Louis Oosthuizen | 66-1 |
| Rickie Fowler | 66-1 |
| Bill Haas | 80-1 |
| Billy Horschel | 80-1 |
| Gary Woodland | 80-1 |
| Harris English | 80-1 |
| Jonas Blixt | 80-1 |
| Victor Dubuisson | 80-1 |
| Brendon Todd | 100-1 |
| Ernie Els | 100-1 |
| Francesco Molinari | 100-1 |
| Graham Delaet | 100-1 |
| John Senden | 100-1 |
| Kevin Na | 100-1 |
| Patrick Reed | 100-1 |
| Paul Casey | 100-1 |
| Retief Goosen | 100-1 |
| Ryan Moore | 100-1 |
Selected tee times for opening round:
All times BST* Players US unless stated*
(Starting at hole 1)
12:18 Sergio Garcia (Spa), Jason Day (Aus), Brandt Snedeker
12:29 Henrik Stenson (Swe), Matt Kuchar, Lee Westwood (Eng)
12:40 Webb Simpson, Rory McIlroy (NI), Graeme McDowell (NI)
12:51 Ian Poulter (Eng), Miguel Angel Jimenez (Spa), Thongchai Jaidee (Tha)
(Starting at hole 10)
12:29 Boo Weekley, D.A. Points, Stephen Gallacher (Sco)
12:40 Zach Johnson, Angel Cabrera (Arg), David Toms
12:51 Justin Rose (Eng), A-Matthew Fitzpatrick (Eng), Phil Mickleson
13:13 Jordan Spieth, Hideki Matsuyama (Jpn), Rickie Fowler
All pictures courtesy of FreeDigitalPhotos.net


0 comments:
Post a Comment